Sponsor a goal
| Meet our goal sponsors for season 2011-12. Each have pledged to pay at least £1 for every league goal scored. If you'd like to add your name to the list (with a link to your business email or website if you have one) then email Susan Gregory at commercial@gmfc.net to register your interest. |
|||||
| Sponsor a Goal season 2011-12 | amount per goal | ||||
| Drumfrochar Industrial Estate | |||||
| John O'Hare Body Repairs Tel 01475 785432 | £1.00 | ||||
| Greenock Tyre Centre Tel 01475 888976 | £1.00 | ||||
| Coltec Repair and Servicing Drumfrochar Place Tel 01475 725200 | £1.00 | ||||
| Inverclyde Independent Peugeot Tel 01475 888568 | £1.00 | ||||
| Motor Medics Tel 01475 790400 | £1.00 | ||||
| R&S Autos servicing and repairs Tel 727555 |
£1.00 | ||||
| Greenock Businesses | |||||
| Geddes Travel Tel 787876 | £1.00 | ||||
| Ross and Fullerton Skip Hire tel 01475 723360 | £1.00 | ||||
| Shenanigans Restaurant Tel 01475 648022 | £1.00 | ||||
| Douglas Rae Glaziers Tel 01475 723469 | £1.00 | ||||
| A1 Installations Tel 01475 730661 | £1.00 | ||||
| Harwood Motors Tel 01475 725422 | £1.00 | ||||
| A. McShane Builders and Roofers Tel 07904899391 |
£1.00
|
||||
| Gourock Businesses | |||||
| Gourock Locksmith Tel 07825183383 Police vetted 24 hour call out service |
£1.00 | ||||
| Gourock Boys Club | £1.00 | ||||
| IT Computer Solutions Tel 01475 650706 |
£1.00 | ||||
| Phillips Cycles Tel 01475 648223 | £1.00 | ||||
| Café Continental Tel 01475 638693 | £1.00 | ||||
| Inverkip, Skelmorlie and Wemyss Bay Businesses | |||||
| Café Bongio Inverkip | £1.00 | ||||
| The Eglington Bar | £1.00 | ||||
| The Inverkip Hotel |
£1.00 |
||||
| The Map Man | £1.00 | ||||
| MD Joiners | £1.00 | ||||
| Jamie Craig Plumbing and Heating Engineer Tel 07841405822 |
£1.00 | ||||
| Glasgow Businesses | |||||
| Fresh Entertainments | £1.00 | ||||
| Supporters | |||||
| Gordon McKinnon | £1.00 | ||||
|
£5.00 |
||||
| Jim and Sylivia MacLeod | £1.00 | ||||
| The McGilp Family | £3.00 | ||||
| Graeme Wallace | £1.00 | ||||
| David and Andrew Ross | £1.00 | ||||
| Alistair Wyllie | £1.00 | ||||
| Martin Lafferty "The Laffin Boy" | £1.00 | ||||
| The Giovanacci Brothers | £1.50 | ||||
| E. Burley | £1.00 | ||||
| Graeme Stein | £1.00 | ||||
| John O'Donnell | £1.00 | ||||
| Greenock Morton Supporters Trust | £2.00 | ||||
| The McCloy Family |
£1.00 | ||||
| Amazon Ton | £5.00 | ||||
| The Morton Grannies | £3.00 | ||||
| Total raised so far this season | £763.00 |





